Filter-based short-wave infrared imaging combined with machine learning for non-destructive quality assessment of durian pulp
| dc.contributor.author | Promnioy, Surasak | |
| dc.contributor.author | Phetpan, Kittisak | |
| dc.contributor.author | Riza, Dimas Firmanda Al | |
| dc.contributor.author | Sharma, Sneha | |
| dc.contributor.author | Sirisomboon, Panmanas | |
| dc.contributor.author | Terdwongworakul, Anupun | |
| dc.contributor.author | Posom, Jetsada | |
| dc.contributor.author | Hongwiangjan, Jeerayut | |
| dc.date.accessioned | 2026-08-06T10:56:21Z | |
| dc.date.available | 2026-08-06T10:56:21Z | |
| dc.date.issued | 2026-09-01 | |
| dc.description.abstract | The development of affordable, real-time quality monitoring tools is essential for industrial applications involving high-value tropical fruits such as durian. This study presents a cost-effective short-wave infrared multispectral imaging (SWIR-MSI) system employing three discrete bandpass filters (880, 905, and 940 nm) integrated with machine learning algorithms for non-destructive evaluation of fresh-cut durian pulp. Compared with conventional point-based NIR spectroscopy and complex hyperspectral imaging systems, the proposed configuration markedly reduces system complexity and cost while maintaining sensitivity to key compositional variations. It accurately predicted dry matter content (DMC) and starch, demonstrating that limited spectral information within the 860–1100 nm range can effectively capture moisture- and carbohydrate-related features. These findings confirm the feasibility of implementing filter-based SWIR imaging as a practical and scalable alternative to hyperspectral systems for on-line fruit quality assessment. Practically, this approach enables rapid, non-destructive, and spatially adaptable evaluation of durian pulp quality, offering significant potential for on-site grading, ripeness classification, and process control in fresh-cut durian production and packaging operations, particularly for small- and medium-scale agro-processors. | |
| dc.identifier.citation | Postharvest Biology and Technology, 239, 2026 | |
| dc.identifier.doi | 10.1016/j.postharvbio.2026.114365 | |
| dc.identifier.issn | 09255214 | |
| dc.identifier.other | 2-s2.0-105035233853 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18314 | |
| dc.source | Postharvest Biology and Technology | |
| dc.subject | Eating quality | |
| dc.subject | Fruit quality inspection | |
| dc.subject | Machine vision | |
| dc.subject | Multispectral imaging | |
| dc.subject | Non-destructive technique | |
| dc.title | Filter-based short-wave infrared imaging combined with machine learning for non-destructive quality assessment of durian pulp | |
| dc.type | Article |
