Dimensionality reduction of features for text categorization
| dc.contributor.author | Jitpakdee, Parisut | |
| dc.contributor.author | Kreesuradej, Worapoj | |
| dc.date.accessioned | 2026-08-06T09:55:40Z | |
| dc.date.available | 2026-08-06T09:55:40Z | |
| dc.date.issued | 2007-12-01 | |
| dc.description.abstract | This paper proposes a new technique for dimensionality reduction of features for text categorization. Unlike conventional method, our phrase features are generated based on word sequences of different length (Multigrams) from phrases extracted from whole documents. Then, we utilize Odds ratio (OR) to perform phase feature selection. From preliminary experiments, the proposed techniques show better performance than that of conventional methods. | |
| dc.identifier.citation | Proceedings of the 3rd IASTED International Conference on Advances in Computer Science and Technology Acst 2007, 506-509, 2007 | |
| dc.identifier.other | 2-s2.0-56149103560 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1727 | |
| dc.source | Proceedings of the 3rd IASTED International Conference on Advances in Computer Science and Technology Acst 2007 | |
| dc.subject | Data mining | |
| dc.subject | Text categorization | |
| dc.subject | Text mining | |
| dc.title | Dimensionality reduction of features for text categorization | |
| dc.type | Conference Paper |
