Lyric-based Sentiment Polarity Classification of Thai Songs
| dc.contributor.author | Srinilta, Chutimet | |
| dc.contributor.author | Sunhem, Wisuwat | |
| dc.contributor.author | Tungjitnob, Suchat | |
| dc.contributor.author | Thasanthiah, Saruta | |
| dc.contributor.author | Vatathanavaro, Supawit | |
| dc.date.accessioned | 2026-08-06T10:14:58Z | |
| dc.date.available | 2026-08-06T10:14:58Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | Song sentiment polarity provides outlook of a song. It can be used in automatic music recommendation system. Sentiment polarity classification based solely on lyrics is challenging. It involves understanding linguistic knowledge, song characteristics and emotional interpretation of words. Since lyric is in a form of text. Techniques used in text mining, text sentiment analysis and music mood classification are studied and used together in our proposed model. Two types of classifier are proposed—lexicon-based classifier and machine learning-based classifier. N-gram model is used in feature set generation. Features are filtered by Information Gain. Feature weighting scheme is employed. We create a sentiment lexicon from Thai song corpus. Full lyric and certain parts of lyric are chosen for datasets. We evaluate our models under various environments. The best average accuracy achieved is 68%. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2227, 364-368, 2017 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-85042173224 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7183 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | Lyric | |
| dc.subject | Music mood classification | |
| dc.subject | Neural network | |
| dc.subject | Sentiment polarity analysis | |
| dc.subject | Thai songs | |
| dc.title | Lyric-based Sentiment Polarity Classification of Thai Songs | |
| dc.type | Conference Paper |
