Detecting granulated fruit by measuring dual-frequency back scattered waves
| dc.contributor.author | Kittiyanpunya, C. | |
| dc.contributor.author | Phongcharoenpanich, C. | |
| dc.contributor.author | Krairiksh, M. | |
| dc.date.accessioned | 2026-08-06T10:16:58Z | |
| dc.date.available | 2026-08-06T10:16:58Z | |
| dc.date.issued | 2017-07-02 | |
| dc.description.abstract | Granulation is a kind of defection in fruits that must be non-destructively detected. Electromagnetic wave measurement is a feasible technique for in-situ measurement. With thick peel, it is necessary to eliminate the effect of peel so that sole effect of variation of pulp can be detected. This paper presents the simulated scattering coefficient from fruit with dual-frequency that exhibits more obvious results than the single-frequency measurement. The results lead to the appropriate design of a sensor for granulation detection. | |
| dc.identifier.citation | 2017 IEEE Conference on Antenna Measurements and Applications Cama 2017, 2018-January, 128-129, 2017 | |
| dc.identifier.doi | 10.1109/CAMA.2017.8273376 | |
| dc.identifier.other | 2-s2.0-85046254689 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7732 | |
| dc.source | 2017 IEEE Conference on Antenna Measurements and Applications Cama 2017 | |
| dc.subject | reflectometer | |
| dc.subject | scattered wave | |
| dc.subject | scattering coefficient | |
| dc.title | Detecting granulated fruit by measuring dual-frequency back scattered waves | |
| dc.type | Conference Paper |
