Evaluation of DVB-T2 transmission channel in Bangkok, Thailand
| dc.contributor.author | Suwansukho, Nattapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.contributor.author | Chamchoy, Monchai | |
| dc.date.accessioned | 2026-08-06T10:16:29Z | |
| dc.date.available | 2026-08-06T10:16:29Z | |
| dc.date.issued | 2017-04-19 | |
| dc.description.abstract | This paper describes the evaluation of DVB-T2 transmission channel in Bangkok Thailand. The DVB-T2 test signal is transmitted in Bangkok Thailand. Type of transmission channel were used including Gaussian, Rician for fix rooftop reception. The measurements are consisting of a several environments such as open area, urban area, high building area. The measurement result are include Power Output from transmitter after combiner, LBER, bBER, NsMAR (Noise Margin), MER (Modulation Error Ratio), SNR (Signal to Noise Ratio), CNR (Carrier to Noise Ratio), and Signal. The measurement result of this paper lead to the evaluation of DVB-T2 transmission channel for environment of Bangkok, Thailand and could be useful to improve and to design the digital television broadcasting network in Thailand especially in urban area like Bangkok. | |
| dc.identifier.citation | 2nd Joint International Conference on Digital Arts Media and Technology 2017 Digital Economy for Sustainable Growth Icdamt 2017, 79-84, 2017 | |
| dc.identifier.doi | 10.1109/ICDAMT.2017.7904939 | |
| dc.identifier.other | 2-s2.0-85019225189 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7599 | |
| dc.source | 2nd Joint International Conference on Digital Arts Media and Technology 2017 Digital Economy for Sustainable Growth Icdamt 2017 | |
| dc.subject | DVB-T2 | |
| dc.subject | DVB-T2 Channel | |
| dc.subject | DVB-T2 in Thailand | |
| dc.subject | DVB-T2 Measurement | |
| dc.subject | DVB-T2 Transmission | |
| dc.title | Evaluation of DVB-T2 transmission channel in Bangkok, Thailand | |
| dc.type | Conference Paper |
