Microwave sensor for defected fruit classification
| dc.contributor.author | Leekul, P. | |
| dc.contributor.author | Chivapreecha, S. | |
| dc.contributor.author | Krairiksh, M. | |
| dc.date.accessioned | 2026-08-06T10:13:36Z | |
| dc.date.available | 2026-08-06T10:13:36Z | |
| dc.date.issued | 2016-03-07 | |
| dc.description.abstract | This paper presents a microwave sensor operating at the frequency of 2.45 GHz that can detect defected fruits. In this work, orange is used as an example. Granulation of orange is detected by measuring mean and standard deviation of the magnitudes of S-parameters of the orange at different positions. From the simulated S-parameters of patch antennas surrounding the fruits, it was found that the reflected signal from the fruit and the coupled signal to the antenna oriented perpendicular to the fruits provide the obvious variation and can be used as indicators for justification. This cost effective sensor is a good candidate for fruit classification. | |
| dc.identifier.citation | Proceeding 2015 IEEE International Conference on Antenna Measurements and Applications IEEE Cama 2015, 2016 | |
| dc.identifier.doi | 10.1109/CAMA.2015.7428144 | |
| dc.identifier.other | 2-s2.0-85006056444 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6811 | |
| dc.source | Proceeding 2015 IEEE International Conference on Antenna Measurements and Applications IEEE Cama 2015 | |
| dc.subject | granulation | |
| dc.subject | microwave sensor | |
| dc.subject | oranges | |
| dc.subject | patch antenna | |
| dc.title | Microwave sensor for defected fruit classification | |
| dc.type | Conference Paper |
