Tunable coupling ratio for optical switch application
| dc.contributor.author | Saktioto | |
| dc.contributor.author | Hanim, Nor Faridah | |
| dc.contributor.author | Fadhali, M. | |
| dc.contributor.author | Yupapin, Preecha | |
| dc.contributor.author | Ali, Jalil | |
| dc.date.accessioned | 2026-08-06T10:01:06Z | |
| dc.date.available | 2026-08-06T10:01:06Z | |
| dc.date.issued | 2010-12-01 | |
| dc.description.abstract | This paper describes the breakdown voltage of SiO<inf>2</inf> fiber using Pockel's effect and empirical equation. The model is evaluated by coupling coefficient and refractive index changes. A 1×2 single-mode directional coupler switch has been fabricated. A large electro-optic effect causes a change in the optical properties when a slowly varying electric field is applied. A model to describe the breakdown voltage for driving the optical switch of the fusion SiO<inf>2</inf> fiber coupler has been developed. A voltage is applied through sectioned electrodes along the coupling length. This model uses the coupling coefficient and the changes in the refractive index to describe the optical switching. The change of refractive index due to the linear electro-optic Pockel effect and an empirical equation are used to calculate the value of coupling coefficient. The result shows that the changes of the refractive index increases exponentially as a function of separation fiber axis from 5 to 8 μm. The breakdown voltage and refractive indices difference depict a linear relationship. The increment of coupling coefficient shows that the value of voltage is reduced. © 2010 SPIE. | |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 7522, 2010 | |
| dc.identifier.doi | 10.1117/12.848918 | |
| dc.identifier.issn | 0277786X | |
| dc.identifier.other | 2-s2.0-79958153954 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3291 | |
| dc.source | Proceedings of SPIE the International Society for Optical Engineering | |
| dc.subject | Coupling coefficient | |
| dc.subject | Coupling ratio | |
| dc.subject | Optical switch | |
| dc.subject | Pockel effect | |
| dc.title | Tunable coupling ratio for optical switch application | |
| dc.type | Conference Paper |
