Development of machine learning enhanced low-cost spectrophotometer for pesticide prediction
| dc.contributor.author | Murathathunyaluk, S. | |
| dc.contributor.author | Jinorose, M. | |
| dc.contributor.author | Janpetch, K. | |
| dc.contributor.author | Chanthapanya, N. | |
| dc.contributor.author | Sombatsri, W. | |
| dc.contributor.author | Wongsricha, A. | |
| dc.contributor.author | Chawuthai, R. | |
| dc.contributor.author | Mansouri, S. S. | |
| dc.contributor.author | Anantpinijwatna, A. | |
| dc.date.accessioned | 2026-08-06T10:51:13Z | |
| dc.date.available | 2026-08-06T10:51:13Z | |
| dc.date.issued | 2025-05-15 | |
| dc.description.abstract | Conventional analytical methods for measuring pesticide concentrations, such as chromatography, offer high accuracy but require expensive instrumentation, prompting the investigation of cost-effective alternatives like smartphone-based spectrophotometers. Despite their potential, these methods face challenges related to assembly and precision, often requiring human intervention to select appropriate images for analysis. This study presents a novel, affordable spectrophotometer designed for integration with machine learning algorithms. The device captures images of two spectral bands and employs a six-step image processing methodology to prepare images for analysis. A machine learning model trained on four algorithms with feature selection and cross-validation demonstrates high accuracy in predicting chemical concentrations of coloured solutions. The approach achieves 98.5 % accuracy for KMnO<inf>4</inf> and 96.7 % for Carbosulfan solutions, comparable to high-end spectrophotometry devices. The design eliminates the need for human intervention, reducing biased selection and result manipulation. However, concentration estimation of non-coloured compounds remains inaccurate, indicating areas for further refinement. | |
| dc.identifier.citation | Measurement Journal of the International Measurement Confederation, 248, 2025 | |
| dc.identifier.doi | 10.1016/j.measurement.2025.116890 | |
| dc.identifier.issn | 02632241 | |
| dc.identifier.other | 2-s2.0-85217679768 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16997 | |
| dc.source | Measurement Journal of the International Measurement Confederation | |
| dc.subject | Carbosulfan | |
| dc.subject | Cross-Validation | |
| dc.subject | Image Processing | |
| dc.subject | Machine Learning | |
| dc.subject | Spectrophotometer | |
| dc.title | Development of machine learning enhanced low-cost spectrophotometer for pesticide prediction | |
| dc.type | Article |
