A new content-based medical image retrieval system based on wavelet transform and multidimensional wald-wolfowitz runs test
| dc.contributor.author | Nakaram, Phatsarun | |
| dc.contributor.author | Leauhatong, Thurdsak | |
| dc.date.accessioned | 2026-08-06T10:05:18Z | |
| dc.date.available | 2026-08-06T10:05:18Z | |
| dc.date.issued | 2012-12-01 | |
| dc.description.abstract | Recently, one of the authors proposed a new similarity measure, called weighted multidimensional Wald and Wolfowitz (MWW) runs test, for the content-based color image retrieval system. The algorithm outperforms conventional similarity measures for comparing two color images. In this paper, we propose a new content-based medical image retrieval system based on discrete wavelet transform (DWT) symlet and the weighted MWW runs test. The DWT is used to extracted texture features of the medical images. The weighted MWW runs test is used to compare distributions of texture features of two medical images. Our experiments were performed on 1,000 medical images from image retrieval in medical applications (IRMA). The experimental results show promisingly efficient to retrieve the medical images. ©2012 IEEE. | |
| dc.identifier.citation | 5th 2012 Biomedical Engineering International Conference Bmeicon 2012, 2012 | |
| dc.identifier.doi | 10.1109/BMEiCon.2012.6465501 | |
| dc.identifier.other | 2-s2.0-84875103327 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4502 | |
| dc.source | 5th 2012 Biomedical Engineering International Conference Bmeicon 2012 | |
| dc.subject | K-mean clustering algorithm | |
| dc.subject | Wald and wolfowitz runs test | |
| dc.subject | Wavelet transform | |
| dc.title | A new content-based medical image retrieval system based on wavelet transform and multidimensional wald-wolfowitz runs test | |
| dc.type | Conference Paper |
