In vitro measurement of myocardial impedivity anisotropy with a miniature rectangular tube
| dc.contributor.author | Tsai, Jang Zern | |
| dc.contributor.author | Will, James A. | |
| dc.contributor.author | Vorperian, Vicken R. | |
| dc.contributor.author | Hubbard-Van Stelle, Scott | |
| dc.contributor.author | Cao, Hong | |
| dc.contributor.author | Tungjitkusolmun, Supan | |
| dc.contributor.author | Choy, Young Bin | |
| dc.contributor.author | Webster, John G. | |
| dc.date.accessioned | 2026-08-06T09:52:04Z | |
| dc.date.available | 2026-08-06T09:52:04Z | |
| dc.date.issued | 2003-04-01 | |
| dc.description.abstract | Due to rapid change of fiber orientation, it is difficult to measure myocardial impedivity separately in a longitudinal or transverse fiber direction without mutual influence in the two directions. Previously published values of the longitudinal and the transverse myocardial impedivity were derived indirectly from measurements that mixed the impedivity in all directions. Those values are questionable because the derivations were based on a simplified uniform myocardial fiber model. In this paper, a miniature rectangular tube was devised to facilitate direct measurement of myocardial impedivity in a uniform fiber direction. The average transverse-to-longitudinal ratio of the measured in vitro swine myocardial impedivity was about 1.66 from 1 Hz to 1 kHz and dropped to 1.25 at 1 MHz. The result is important for accurate modeling of the electrical property of myocardium in biomedical research of radio-frequency cardiac catheter ablation. | |
| dc.identifier.citation | IEEE Transactions on Biomedical Engineering, 50(4), 528-532, 2003 | |
| dc.identifier.doi | 10.1109/TBME.2003.809475 | |
| dc.identifier.issn | 00189294 | |
| dc.identifier.other | 2-s2.0-0037387664 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/696 | |
| dc.source | IEEE Transactions on Biomedical Engineering | |
| dc.subject | Anisotropy | |
| dc.subject | Four-terminal impedivity | |
| dc.subject | Myocardial impedivity | |
| dc.subject | Resistivity | |
| dc.title | In vitro measurement of myocardial impedivity anisotropy with a miniature rectangular tube | |
| dc.type | Article |
