System design of durian maturity determination using microstrip patch antennas
| dc.contributor.author | Kittiamornkul, Navapadol | |
| dc.contributor.author | Jiraseriamornkul, Kamon | |
| dc.contributor.author | Chamnongthai, Kosin | |
| dc.contributor.author | Krairiksh, Monai | |
| dc.contributor.author | Higuchi, Kohji | |
| dc.date.accessioned | 2026-08-06T09:55:52Z | |
| dc.date.available | 2026-08-06T09:55:52Z | |
| dc.date.issued | 2007-12-01 | |
| dc.description.abstract | Since Durian has specific properties such as big peel, non-uniform shape, rough skin, etc, the system design of non-destructive maturity determination is hard to perform. This paper proposes the system designing of durian maturity determination using microstrip patch antennas operating 2.45 GHz of microwave frequency and the measurement system which can adjust size, height, etc., to make closed environment. This method can protect the reflection of microwave to environment and measure durian in every size. The results show that this technique can provide fast durian maturity determination at accuracy of 72.22%. © 2007 SICE. | |
| dc.identifier.citation | Proceedings of the SICE Annual Conference, 2875-2879, 2007 | |
| dc.identifier.doi | 10.1109/SICE.2007.4421480 | |
| dc.identifier.other | 2-s2.0-50249149605 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1802 | |
| dc.source | Proceedings of the SICE Annual Conference | |
| dc.title | System design of durian maturity determination using microstrip patch antennas | |
| dc.type | Conference Paper |
