Miniatured computed tomography system and calibration
| dc.contributor.author | Pititheerapab, Y. | |
| dc.contributor.author | Chanwimalueang, T. | |
| dc.contributor.author | Pintavirooj, C. | |
| dc.contributor.author | Tosranon, P. | |
| dc.date.accessioned | 2026-08-06T09:54:45Z | |
| dc.date.available | 2026-08-06T09:54:45Z | |
| dc.date.issued | 2006-12-01 | |
| dc.description.abstract | In this paper, we focus on a miniature computed tomographic system with application in 3D modelling of bony structure of a small animal. Our system consists of an x-ray source, a rotating platform and an x-ray array detector unit. The rotating platform is controlled by a personal computer which can rotate the sitting object to arbitrary angle. The x-ray array detector is used to capture the 2D x-ray signal that traversing the object placed on the platform. The x-ray detector is an image intensifier tube of which the 2D image is coupled to the computer via a CCD camera. Feldkamp Conebeam technique is engaged for reconstructing tomograms due to its simplicity. Volume rendering technique together with the shading effects is performed on a stack of cross-sectional image to realize the data into 3D visualization. The algorithms are applied to the practical situation where a series of x-ray radiographs of an animal's bone are collected from the system. The 3D modelling of such bone is performed on the cross-sectional images reconstructed with Feldkamp Conebeam. The results are very satisfactory. © 2006 IEEE. | |
| dc.identifier.citation | 2006 1st IEEE Conference on Industrial Electronics and Applications, 2006 | |
| dc.identifier.doi | 10.1109/ICIEA.2006.257346 | |
| dc.identifier.other | 2-s2.0-37649026753 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1480 | |
| dc.source | 2006 1st IEEE Conference on Industrial Electronics and Applications | |
| dc.subject | Backprojection | |
| dc.subject | CT | |
| dc.subject | Feldkamp | |
| dc.subject | Image reconstruction | |
| dc.subject | Volume rendering | |
| dc.title | Miniatured computed tomography system and calibration | |
| dc.type | Conference Paper |
