Evaluation of SFN gain for DVB-T2
| dc.contributor.author | Ruckveratham, Bundit | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:16:29Z | |
| dc.date.available | 2026-08-06T10:16:29Z | |
| dc.date.issued | 2017-04-19 | |
| dc.description.abstract | The evaluation of power gain and modulation error ratio (MER) gain of Digital Video Broadcasting - Second Generation Terrestrial (DVB-T2) for Single Frequency Network (SFN) is very important for the performance of the receiver. The power gain and MER gain are considered based on the data measurement. However, the quality of service in the SFN area will depend on the number and nature of the received signal (number of transmitters, relative delays, and relative amplitudes). In this paper, we proposed to estimate the reception quality under the SFN environment with the delay spread of two transmitters no longer than the guard interval. The results are useful for estimation and analysis the DVB-T2 Single Frequency Network performance and optimization for DVB-T2 network. | |
| dc.identifier.citation | 2nd Joint International Conference on Digital Arts Media and Technology 2017 Digital Economy for Sustainable Growth Icdamt 2017, 85-88, 2017 | |
| dc.identifier.doi | 10.1109/ICDAMT.2017.7904940 | |
| dc.identifier.other | 2-s2.0-85019217360 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7601 | |
| dc.source | 2nd Joint International Conference on Digital Arts Media and Technology 2017 Digital Economy for Sustainable Growth Icdamt 2017 | |
| dc.subject | DVB-T2 | |
| dc.subject | MER gain | |
| dc.subject | power gain | |
| dc.subject | SFN gain | |
| dc.title | Evaluation of SFN gain for DVB-T2 | |
| dc.type | Conference Paper |
