Thai garment industry organisational characteristics and strategic factors that affect corporate performance
| dc.contributor.author | Nimlaor, Chavalit | |
| dc.contributor.author | Trimetsoontorn, Jirasek | |
| dc.contributor.author | Fongsuwan, Wanno | |
| dc.date.accessioned | 2026-08-06T10:10:49Z | |
| dc.date.available | 2026-08-06T10:10:49Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | This study concerns the modelling and analysis of the Thai Garment Manufacturers Association's members using both quantitative and qualitative research methods. With the garment industry expected to continue its contraction and loss of exports due to increased global competitiveness, the researchers wish to use decades of industry knowledge to conduct further analysis. Quantitative data was obtained from 178 entrepreneurial members while qualitative data was gathered from in-depth interviews of ten senior executives using simple random sampling (purposive sampling) while using partial least square (PLS-graph) software to apply structural equation modelling analysis. Results showed the hypotheses had a significance level of p ≤ 0.05, having a significant influence on corporate strategy and organisational characteristic. Findings concluded that industry entrepreneurs must have clear strategic leadership visions keeping pace with rapidly developing sector changes. Finally, industry leaders must also respond immediately to their customers while maintaining their margins and a competitive advantage. | |
| dc.identifier.citation | International Journal of Management and Enterprise Development, 14(2), 126-143, 2015 | |
| dc.identifier.doi | 10.1504/IJMED.2015.070096 | |
| dc.identifier.issn | 14684330 | |
| dc.identifier.other | 2-s2.0-84934293553 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6048 | |
| dc.source | International Journal of Management and Enterprise Development | |
| dc.subject | Apparel | |
| dc.subject | Corporate performance | |
| dc.subject | Corporate strategy | |
| dc.subject | Enterprise development | |
| dc.subject | Garment industry | |
| dc.subject | International management | |
| dc.subject | R&D | |
| dc.title | Thai garment industry organisational characteristics and strategic factors that affect corporate performance | |
| dc.type | Article |
