Evaluation of Noise Margin in DVB-T2 System
| dc.contributor.author | Deepunya, Chairak | |
| dc.contributor.author | Suwansukho, Nattapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:20:30Z | |
| dc.date.available | 2026-08-06T10:20:30Z | |
| dc.date.issued | 2018-07-02 | |
| dc.description.abstract | This paper describes the Noise Margin of Digital Terrestrial Television network in Thailand. The result of analysis has delivered from 22 measured location, located in 22 district in Bangkok, Thailand. | |
| dc.identifier.citation | 6th Global Wireless Summit Gws 2018, 209-212, 2018 | |
| dc.identifier.doi | 10.1109/GWS.2018.8686681 | |
| dc.identifier.other | 2-s2.0-85064745715 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8723 | |
| dc.source | 6th Global Wireless Summit Gws 2018 | |
| dc.subject | Carrier to Noise Ratio | |
| dc.subject | DVB-T2 | |
| dc.subject | Modulation Error Ratio | |
| dc.subject | Noise Margin | |
| dc.title | Evaluation of Noise Margin in DVB-T2 System | |
| dc.type | Conference Paper |
