Defect detection of GPS trackers through data visualization
| dc.contributor.author | Chawuthai, Rathachai | |
| dc.contributor.author | Threepak, Thanunchai | |
| dc.date.accessioned | 2026-08-06T10:25:13Z | |
| dc.date.available | 2026-08-06T10:25:13Z | |
| dc.date.issued | 2019-07-01 | |
| dc.description.abstract | A Global Positioning System (GPS) tracker installed in a vehicle is commonly used to improve logistics management processes and transportation safety. All GPS trackers must send data including locations, timestamps, and speeds to a server all the time. In case of a device failure, it can be checked by incomplete data; however, a device's sensor inaccuracy, which can create negative consequences to many parties, becomes a challenging issue to detect. With this reason, this paper aims to adopt data visualization to find out the defect of GPS trackers. It has been found that some defects noticed by a visualization were reported, and providers got advantage of this result to maintain their devices. | |
| dc.identifier.citation | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019, 2019 | |
| dc.identifier.doi | 10.1109/ICEAST.2019.8802601 | |
| dc.identifier.other | 2-s2.0-85071726022 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10042 | |
| dc.source | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019 | |
| dc.subject | Data Visualization | |
| dc.subject | Defect Detection | |
| dc.subject | GPS Tracker | |
| dc.subject | Logistics | |
| dc.subject | Transportation | |
| dc.title | Defect detection of GPS trackers through data visualization | |
| dc.type | Conference Paper |
