Comparative Study between On- and Off-Grid Photovoltaic to Reduce Peak Demand in Residential Houses
| dc.contributor.author | Jettanasen, Chaiyan | |
| dc.contributor.author | Sottiyaphai, Chayanut | |
| dc.contributor.author | Bunjongjit, Sulee | |
| dc.contributor.author | Songsukthawan, Panapong | |
| dc.contributor.author | Phannil, Natthanon | |
| dc.contributor.author | Ngaopitakkul, Atthapol | |
| dc.contributor.author | Ananwattanaporn, Santipont | |
| dc.date.accessioned | 2026-08-06T10:53:38Z | |
| dc.date.available | 2026-08-06T10:53:38Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This study proposes a programmable logic controller (PLC)-based energy management system integrated with an off-grid photovoltaic (PV) system and battery storage to reduce residential peak demand. The proposed system dynamically manages power supply between the distribution grid, PV generation, and battery storage based on real-time power demand measurements. When the measured power exceeds a predefined threshold, stored renewable energy is utilized to support high-load conditions and mitigate peak demand. Experimental results obtained from a residential-scale test system demonstrate that the proposed off-grid PV system with PLC control can reduce peak demand by up to 29.68% and 15.57% under office-working and work-from-home scenarios, respectively, compared with conventional grid supply and on-grid PV systems without storage. In addition, the system achieves electricity cost reductions of up to 13.63% under Time-of-Use tariffs and up to 11.42% under normal electricity rates, depending on load behavior. These results indicate that integrating PLC-based control with off-grid PV and battery storage can effectively mitigate residential peak demand and reduce electricity expenses under realistic operating conditions. | |
| dc.identifier.citation | IEEE Access, 14, 78845-78864, 2026 | |
| dc.identifier.doi | 10.1109/ACCESS.2026.3696292 | |
| dc.identifier.issn | 21693536 | |
| dc.identifier.other | 2-s2.0-105040268540 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17618 | |
| dc.source | IEEE Access | |
| dc.subject | demand side management | |
| dc.subject | Energy consumption | |
| dc.subject | peak demand | |
| dc.subject | photovoltaic system | |
| dc.title | Comparative Study between On- and Off-Grid Photovoltaic to Reduce Peak Demand in Residential Houses | |
| dc.type | Article |
