Human Identification Technique Based Behavioural Standing Still on Force Plates
| dc.contributor.author | Sirisilpa, Pattraporn | |
| dc.contributor.author | Sinchai, Sakkarin | |
| dc.contributor.author | Wardkein, Paramote | |
| dc.contributor.author | Sangpisit, Wipa | |
| dc.date.accessioned | 2026-08-06T10:21:41Z | |
| dc.date.available | 2026-08-06T10:21:41Z | |
| dc.date.issued | 2018-09-11 | |
| dc.description.abstract | This article proposes the human identification technique based behavioural standing still on force plates. Since the body sway that occurs during a quiet stand is caused by the movement of the center of mass and the center of pressure, thus the transfer of weight on the left and right feet of each person has a unique characteristic. This characteristic is then applied to identify individuals. In addition, the signals obtained from eyes open and eyes close condition are studied. The processing results are obtained by MATLAB program. The results of the proposed method show that the behavioural standing still signal in eyes open condition can be applied for human identification. However, the further study and improvement of the proposed principle is needed to acquire better in false rate of identification. | |
| dc.identifier.citation | 2018 3rd International Conference on Computer and Communication Systems Icccs 2018, 104-108, 2018 | |
| dc.identifier.doi | 10.1109/CCOMS.2018.8463268 | |
| dc.identifier.other | 2-s2.0-85054782958 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9064 | |
| dc.source | 2018 3rd International Conference on Computer and Communication Systems Icccs 2018 | |
| dc.subject | body sway | |
| dc.subject | component | |
| dc.subject | force plate | |
| dc.subject | load cell sensor | |
| dc.subject | Neural network | |
| dc.title | Human Identification Technique Based Behavioural Standing Still on Force Plates | |
| dc.type | Conference Paper |
