Synchrotron-based NEXAFS analysis of thermal-treated diamond-like carbon films
| dc.contributor.author | Chunjaemsri, Thanun | |
| dc.contributor.author | Chanlek, Narong | |
| dc.contributor.author | Sukkha, Usa | |
| dc.contributor.author | Nakajima, Hideki | |
| dc.contributor.author | Rujirawat, Saroj | |
| dc.contributor.author | Yimnirun, Rattikorn | |
| dc.contributor.author | Kidkhunthod, Pinit | |
| dc.date.accessioned | 2026-08-06T10:29:45Z | |
| dc.date.available | 2026-08-06T10:29:45Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | Diamond-like carbon (DLC) film properties are known to vary with important factors such as the ratio of sp<sup>3</sup> to sp<sup>2</sup> hybridization, film thickness, and contaminations. In this work, the carbon bonding contents in DLC thin films, thermal-treated with various temperatures between room temperature to 250 °C, were studies by near-edge X-ray absorption fine structure (NEXAFS), X-ray photoelectron spectroscopy (XPS), and Raman spectroscopy. From NEXAFS measurements, the sp<sup>3</sup>/sp<sup>2</sup> ratios of DLC films were found to be unaffected by the thermal treatments. The results indicate that thermal treatment below 250 °C does not affect the carbon bonding contents in DLC thin film. | |
| dc.identifier.citation | Radiation Physics and Chemistry, 175, 2020 | |
| dc.identifier.doi | 10.1016/j.radphyschem.2019.04.021 | |
| dc.identifier.issn | 0969806X | |
| dc.identifier.other | 2-s2.0-85082518376 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11282 | |
| dc.source | Radiation Physics and Chemistry | |
| dc.subject | DLC films | |
| dc.subject | NEXAFS | |
| dc.subject | Raman spectroscopy | |
| dc.subject | X-ray photoelectron spectroscopy | |
| dc.title | Synchrotron-based NEXAFS analysis of thermal-treated diamond-like carbon films | |
| dc.type | Article |
