Incremental multilevel association rule mining of a dynamic database under a change of a minimum support threshold
| dc.contributor.author | Pumjun, Nophadon | |
| dc.contributor.author | Kreesuradej, Worapoj | |
| dc.date.accessioned | 2026-08-06T10:13:14Z | |
| dc.date.available | 2026-08-06T10:13:14Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | The proposed algorithm can efficiently deal with multilevel association rules mining of a dynamic database and a current support threshold can be different from the previous task. The experimental results show that the proposed algorithm has better performance than ML-T2 algorithm. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 354, 87-94, 2016 | |
| dc.identifier.doi | 10.1007/978-3-662-47895-0_11 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.other | 2-s2.0-84947208698 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6703 | |
| dc.source | Lecture Notes in Electrical Engineering | |
| dc.subject | Association rules discovery | |
| dc.subject | Data mining | |
| dc.subject | Incremental association rules discovery | |
| dc.subject | Multilevel association rules | |
| dc.title | Incremental multilevel association rule mining of a dynamic database under a change of a minimum support threshold | |
| dc.type | Conference Paper |
