Designing a Fine-Tuning Tool for Machine Learning with High-Speed and Low-Power Processing
| dc.contributor.author | Sato, Tomoaki | |
| dc.contributor.author | Chivapreecha, Sorawat | |
| dc.contributor.author | Higuchi, Kohji | |
| dc.contributor.author | Moungnoul, Phichet | |
| dc.date.accessioned | 2026-08-06T10:22:34Z | |
| dc.date.available | 2026-08-06T10:22:34Z | |
| dc.date.issued | 2018-12-24 | |
| dc.description.abstract | Machine learning is used in various fields. In order to broaden its further applications, it is necessary to use an architecture that operates faster and with lower-power consumption than conventional architecture. In this paper, as an architecture for that, it is proposed to use the ASIC-FPGA architecture proposed by the authors. In circuits on FPGAS, wave-pipeline techniques can be introduced for further high through put processing. In order to further improve the performance of wave-pipelines on the FPGAS, fine-Tuning should be executed. A fine-Tuning tool essential for realizing these is developed. | |
| dc.identifier.citation | Iscit 2018 18th International Symposium on Communication and Information Technology, 204-207, 2018 | |
| dc.identifier.doi | 10.1109/ISCIT.2018.8587986 | |
| dc.identifier.other | 2-s2.0-85060971227 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9320 | |
| dc.source | Iscit 2018 18th International Symposium on Communication and Information Technology | |
| dc.subject | ASIC-FPGA architecture | |
| dc.subject | fine-Tuning | |
| dc.subject | FPGA | |
| dc.subject | GPU | |
| dc.subject | machine learning | |
| dc.subject | RTL design | |
| dc.subject | wave-pipeline | |
| dc.title | Designing a Fine-Tuning Tool for Machine Learning with High-Speed and Low-Power Processing | |
| dc.type | Conference Paper |
