New method for improving the electrical characteristics of P-N junction diode
| dc.contributor.author | Srithanachai, Itsara | |
| dc.contributor.author | Ueamanapong, Surada | |
| dc.contributor.author | Poyai, Amporn | |
| dc.contributor.author | Niemcharoen, Surasak | |
| dc.date.accessioned | 2026-08-06T10:03:59Z | |
| dc.date.available | 2026-08-06T10:03:59Z | |
| dc.date.issued | 2012-01-01 | |
| dc.description.abstract | This paper investigates the effect of soft X-ray irradiation various energy and times on PN junction diodes. X-ray energy irradiated on P-N junction diode with 55 and 70 keV with various time in the range 5-50 sec. After irradiations were study on the current-voltage (I-V) characteristics and capacitance-voltage (C-V) characteristics. Leakages current after irradiated by X-ray are not change, while forward current are increase about 3 orders. The change of current-voltage characteristics can analyze by many parameter such as carrier lifetime and series resistance. Capacitance-voltage characteristics after irradiation are not change. The results show that soft X-ray technique can be improving performance of the P-N junction diodes. These techniques are importance to use for improving device performance in industry work. | |
| dc.identifier.citation | Advanced Materials Research, 378-379, 606-609, 2012 | |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.378-379.606s | |
| dc.identifier.issn | 10226680 | |
| dc.identifier.other | 2-s2.0-80955125836 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4119 | |
| dc.source | Advanced Materials Research | |
| dc.subject | Series resistance | |
| dc.subject | Silicon bulk | |
| dc.subject | Soft X-ray annealing | |
| dc.title | New method for improving the electrical characteristics of P-N junction diode | |
| dc.type | Conference Paper |
