Improvement of communication performance for trapezoidal dual loop antennas by switching techniques
| dc.contributor.author | Kawdungta, Supakit | |
| dc.contributor.author | Wounchoum, Phairote | |
| dc.contributor.author | Phongcharoenpanich, Chuwong | |
| dc.contributor.author | Torrungrueng, Danai | |
| dc.date.accessioned | 2026-08-06T09:55:44Z | |
| dc.date.available | 2026-08-06T09:55:44Z | |
| dc.date.issued | 2007-12-01 | |
| dc.description.abstract | This paper presents the switching techniques for trapezoidal dual loop antennas to improve the communication performance of Radio Frequency Identification (RFID) system at low frequency. The switching techniques use two sets of antennas in walk-through gate configuration in order that the RFID reader can activate two sets of antenna at different times. Both antennas were designed to yield the magnetic field covering the entire volume. The antenna prototype was fabricated and measured the percentage of volume to confirm the communication performance. The obtained percentages of volume in three principal axes are 100%. The experimental results verify the antenna capability in RFID system. | |
| dc.identifier.citation | Asia Pacific Microwave Conference Proceedings APMC, 2007 | |
| dc.identifier.doi | 10.1109/APMC.2007.4554861 | |
| dc.identifier.other | 2-s2.0-51849126924 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1753 | |
| dc.source | Asia Pacific Microwave Conference Proceedings APMC | |
| dc.subject | Percentage of volume | |
| dc.subject | RFID | |
| dc.subject | Trapezoidal dual loop antenna | |
| dc.title | Improvement of communication performance for trapezoidal dual loop antennas by switching techniques | |
| dc.type | Conference Paper |
