Performance of switched-beam element phased array for handset adaptive antenna
| dc.contributor.author | Boonpoonga, Akkarat | |
| dc.contributor.author | Sirisuk, Phaophak | |
| dc.contributor.author | Phongcharoenpanich, Chuwong | |
| dc.contributor.author | Krairiksh, Monai | |
| dc.date.accessioned | 2026-08-06T09:56:08Z | |
| dc.date.available | 2026-08-06T09:56:08Z | |
| dc.date.issued | 2007-12-01 | |
| dc.description.abstract | This paper evaluates the performance of a handset adaptive antenna using a constant modulus algorithm (CMA). The antenna is a switched-beam phased array antenna which can assist initialization of CMA. The method to improve convergence property of CMA exploits a beam with maximum received power from several switched-beams of the antenna as an initial beam. Simulation results in term of signal-to-interference plus noise ratio (SINR) are shown to validate that the proposed antenna has a good performance and is suitable for installation on a handset. © 2007 EuMA. | |
| dc.identifier.citation | European Microwave Week 2007 Conference Proceedings Eumw 2007 10th European Conference on Wireless Technology Ecwt 2007, 209-212, 2007 | |
| dc.identifier.doi | 10.1109/ECWT.2007.4403983 | |
| dc.identifier.other | 2-s2.0-48149087280 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1866 | |
| dc.source | European Microwave Week 2007 Conference Proceedings Eumw 2007 10th European Conference on Wireless Technology Ecwt 2007 | |
| dc.subject | Adaptive antenna | |
| dc.subject | CMA | |
| dc.subject | Initialization | |
| dc.subject | Phased array | |
| dc.title | Performance of switched-beam element phased array for handset adaptive antenna | |
| dc.type | Conference Paper |
