Packet switching start-stop bits generation based on bifurcation behavior of light in a micro ring resonator
| dc.contributor.author | Mitatha, S. | |
| dc.contributor.author | Dejhan, K. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.contributor.author | Pornsuwancharoen, N. | |
| dc.date.accessioned | 2026-08-06T09:59:53Z | |
| dc.date.available | 2026-08-06T09:59:53Z | |
| dc.date.issued | 2010-02-01 | |
| dc.description.abstract | This paper proposes the interesting nonlinear behavior of light known as bifurcation, where the use of such behavior in a micro ring resonator to form the secure digital codes for optical packet switching application is demonstrated. A new concept of the stop-start bits in an optical packet switching protocol is formed by using the bifurcation codes. Bifurcation is introduced when light is input into a nonlinear micro ring device, where the refractive index of an InGaAsP/InP is one of device parameters. The other parameters of the device are coupling coefficient (K) and the ring radius (R), where the ring radii used are ranged from 5 to 10 μm. Simulation results obtained have shown that the packet switching data can be secured by using the generated start-stop bits as the secured codes. © 2008 Elsevier GmbH. All rights reserved. | |
| dc.identifier.citation | Optik, 121(3), 299-301, 2010 | |
| dc.identifier.doi | 10.1016/j.ijleo.2008.07.011 | |
| dc.identifier.issn | 00304026 | |
| dc.identifier.other | 2-s2.0-73749087646 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2950 | |
| dc.source | Optik | |
| dc.subject | Bifurcation | |
| dc.subject | Chaotic switching | |
| dc.subject | Packet switching | |
| dc.subject | Start-stop bits | |
| dc.title | Packet switching start-stop bits generation based on bifurcation behavior of light in a micro ring resonator | |
| dc.type | Article |
