An online visible and near-infrared spectroscopic technique for the real-time evaluation of the soluble solids content of sugarcane billets on an elevator conveyor
| dc.contributor.author | Phetpan, Kittisak | |
| dc.contributor.author | Udompetaikul, Vasu | |
| dc.contributor.author | Sirisomboon, Panmanas | |
| dc.date.accessioned | 2026-08-06T10:21:59Z | |
| dc.date.available | 2026-08-06T10:21:59Z | |
| dc.date.issued | 2018-11-01 | |
| dc.description.abstract | The aim of this research study is to propose a prototype online detection system based on the visible and near-infrared spectroscopic (vis/SW-NIR) technique for the real-time evaluation of the soluble solids content (SSC) of sugarcane billets on an elevator conveyor. The system consisted of two main parts, a cane billet elevator and a spectral acquisition device. An elevator speed of 2 m/s was used for the transfer of sugarcane billets. Spectra acquisition was performed using four 50 W tungsten halogen lamps as a light source in conjunction with vis/SW-NIR spectrometer in reflectance mode. Partial least squares regression (PLSR) was subsequently used to correlate the spectra with the experimentally determined SSC values. The model performance was then assessed using an independent prediction set. The model was found to display a coefficient of determination of prediction (R<sup>2</sup>) of 0.785, a root mean square error of prediction (RMSEP) of 0.30 and a residual predictive deviation (RPD) of 2.16. The result on the prediction set confirm that the proposed system is suitable for the online SSC measurement of the sugarcane billets on an elevator conveyor. | |
| dc.identifier.citation | Computers and Electronics in Agriculture, 154, 460-466, 2018 | |
| dc.identifier.doi | 10.1016/j.compag.2018.09.033 | |
| dc.identifier.issn | 01681699 | |
| dc.identifier.other | 2-s2.0-85054196169 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9145 | |
| dc.source | Computers and Electronics in Agriculture | |
| dc.subject | Elevator conveyor | |
| dc.subject | Near-infrared spectroscopy | |
| dc.subject | Soluble solids content | |
| dc.subject | Sugarcane | |
| dc.subject | Sugarcane quality monitoring system | |
| dc.title | An online visible and near-infrared spectroscopic technique for the real-time evaluation of the soluble solids content of sugarcane billets on an elevator conveyor | |
| dc.type | Article |
