The study of trivalent-dopants effect on electrical properties of the BaZr0.7In0.3O3-δ system
| dc.contributor.author | Poolphol, Phieraya | |
| dc.contributor.author | Muanghlua, Rangson | |
| dc.contributor.author | Atiwongsangthong, Narin | |
| dc.contributor.author | Vittayakorn, Wanwilai | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.date.accessioned | 2026-08-06T10:23:51Z | |
| dc.date.available | 2026-08-06T10:23:51Z | |
| dc.date.issued | 2019-01-02 | |
| dc.description.abstract | Perovskite BaZrO<inf>3</inf> and BaZr<inf>0.7</inf>In<inf>0.3</inf>O<inf>3-δ</inf> (BZI) ceramics were prepared via solid-state reaction. The crystal structure, dielectric and electrical properties of these ceramics were analyzed comparatively. Rietveld analysis indicated that BaZrO<inf>3</inf> and BaZr<inf>0.7</inf>In<inf>0.3</inf>O<inf>3-δ</inf> (BZI) have cubic symmetry with the Pm (Formula presented.) m space group. A small amount of In<inf>2</inf>O<inf>3</inf> was observed in the BZI ceramic. The lattice parameter (a) decreased when a small amount of In<sup>3+</sup> was added. The relative permittivity ε<inf>r</inf>(T) and tan δ(T) of BZ and BZI ceramics behaved as plateaus that were independent of frequency and temperature in a temperature range of below 150 ̊C and 50 ̊C, respectively, which ascribed to the intrinsic dielectric properties resulting from electronic and/or ionic polarization. By increasing the temperature further, both ceramics exhibited colossal dielectric constant (CDC) behavior. Conductivity was greater with increasing temperature, which corresponded to Arrhenius behavior. Activation energies were calculated as 0.522 and 0.620 eV for the BZI and BZ system, respectively. | |
| dc.identifier.citation | Integrated Ferroelectrics, 195(1), 109-118, 2019 | |
| dc.identifier.doi | 10.1080/10584587.2019.1570025 | |
| dc.identifier.issn | 10584587 | |
| dc.identifier.other | 2-s2.0-85065468464 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9677 | |
| dc.source | Integrated Ferroelectrics | |
| dc.subject | Proton-conducting perovskite | |
| dc.subject | Rietveld refinement | |
| dc.subject | trivalent-doped barium zirconate | |
| dc.title | The study of trivalent-dopants effect on electrical properties of the BaZr0.7In0.3O3-δ system | |
| dc.type | Article |
