HB-UWB transmission wavefrom model for wireless body area network
| dc.contributor.author | Teawchim, Sanit | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:16:14Z | |
| dc.date.available | 2026-08-06T10:16:14Z | |
| dc.date.issued | 2017-02-21 | |
| dc.description.abstract | This paper are presents characteristics of human body-ultra wide band (HB-UWB) transmission model for WBAN. The human body channel is more complex and distinctive than other application. This complex and irregular shapes that cannot be analyzed as a regular Therefore, to understand human body channel is so important. The channels model is classified with body mass index (BMI). The root raise cosine passband waveform is used as UWB transmitted waveform. The body channel transfer functions on human body are measured follow IEEE802.15.6 by using vector network analyzer (VNA) at frequency 3 GHz to 5 GHz. Distortion is important parameter for UWB waveform transmission. It can be fine from path loss model, which show compared of average power loss and peak power loss. The results can be applied to use evaluation channel model on human body. | |
| dc.identifier.citation | Bmeicon 2016 9th Biomedical Engineering International Conference, 2017 | |
| dc.identifier.doi | 10.1109/BMEiCON.2016.7859646 | |
| dc.identifier.other | 2-s2.0-85015917045 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7525 | |
| dc.source | Bmeicon 2016 9th Biomedical Engineering International Conference | |
| dc.subject | BAN | |
| dc.subject | Friis's transmission formulal | |
| dc.subject | HB | |
| dc.subject | UWB | |
| dc.subject | WBAN | |
| dc.title | HB-UWB transmission wavefrom model for wireless body area network | |
| dc.type | Conference Paper |
