Optimum Operation and Cost Scenarios of a Hybrid Wind/PV/Battery in a Radial Network using Genetic Algorithm and Particle Swarm Optimization
| dc.contributor.author | Abdelwareth, Mohamed Els S. | |
| dc.contributor.author | Riawan, Dedet Candra | |
| dc.contributor.author | Chompoo-Inwai, Chow | |
| dc.date.accessioned | 2026-08-06T10:34:37Z | |
| dc.date.available | 2026-08-06T10:34:37Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Hybrid generation systems took the attention of many researchers searching for the best energy source that can be optimum, reliable, and scalable instead of dependency on the traditional fossil fuels sources; researchers are developing Artificial Intelligence (AI) algorithms to optimize those systems. This paper will study the optimum generating power from a Wind turbine, PV, and Battery linked to the radial network in Tomia Island, considering the optimum cost using Particle Swarm Optimization (PSO) and Genetic Algorithm (GA). | |
| dc.identifier.citation | 2022 International Conference on Power Energy and Innovations Icpei 2022, 2022 | |
| dc.identifier.doi | 10.1109/ICPEI55293.2022.9986819 | |
| dc.identifier.other | 2-s2.0-85146424645 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/12566 | |
| dc.source | 2022 International Conference on Power Energy and Innovations Icpei 2022 | |
| dc.subject | Batteries | |
| dc.subject | Firefly algorithm | |
| dc.subject | Genetic algorithm | |
| dc.subject | Particle swarm optimization | |
| dc.subject | Power system optimization | |
| dc.subject | PV | |
| dc.subject | Radial network | |
| dc.subject | Wind Turbine | |
| dc.title | Optimum Operation and Cost Scenarios of a Hybrid Wind/PV/Battery in a Radial Network using Genetic Algorithm and Particle Swarm Optimization | |
| dc.type | Conference Paper |
