A new generate carrier for THz communication by the nonlinear microring resonator systems
| dc.contributor.author | Eakkapan, P. | |
| dc.contributor.author | Somkuarnpanit, S. | |
| dc.contributor.author | Pornsuwancharoen, N. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T10:03:38Z | |
| dc.date.available | 2026-08-06T10:03:38Z | |
| dc.date.issued | 2012-01-01 | |
| dc.description.abstract | This paper presents the simulation results of light pulse traveling within a microring resonator system that have shown the optimize results with various applications. The design system consists of a nonlinear microring resonator system incorporating an add/drop filter. The input is bright soliton pluse, whereas the suitable simulation parameters are input power, pulse width, ring radii are 5-10μm and the material refractive indices (κ) are 0.10-0.97. The potential applications for new technique for THz communication system is 0.19 THz by laser sources from microring and nanoring resonator device. © 2010 Published by Elsevier Ltd. | |
| dc.identifier.citation | Procedia Engineering, 32, 468-474, 2012 | |
| dc.identifier.doi | 10.1016/j.proeng.2012.01.1295 | |
| dc.identifier.issn | 18777058 | |
| dc.identifier.other | 2-s2.0-84892600712 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4020 | |
| dc.source | Procedia Engineering | |
| dc.subject | Nonlinear optical device | |
| dc.subject | Ring resonator | |
| dc.subject | THz communication | |
| dc.title | A new generate carrier for THz communication by the nonlinear microring resonator systems | |
| dc.type | Conference Paper |
