An operational machine learning framework for calibrating COSMIC radio occultation TEC to ground-based GNSS-derived TEC
| dc.contributor.author | Okoh, Daniel | |
| dc.contributor.author | Habarulema, John Bosco | |
| dc.contributor.author | Nava, Bruno | |
| dc.contributor.author | Cesaroni, Claudio | |
| dc.contributor.author | Baki, Paul | |
| dc.contributor.author | Migoya-Orué, Yenca | |
| dc.contributor.author | Rabiu, Babatunde | |
| dc.contributor.author | Ochieng, George | |
| dc.contributor.author | Awuor, Adero | |
| dc.contributor.author | Jamjareegulgarn, Punyawi | |
| dc.contributor.author | Fathy, Adel | |
| dc.contributor.author | Mungufeni, Patrick | |
| dc.contributor.author | Onime, Clement | |
| dc.contributor.author | Akerele, Aderonke | |
| dc.date.accessioned | 2026-08-06T10:55:00Z | |
| dc.date.available | 2026-08-06T10:55:00Z | |
| dc.date.issued | 2026-03-15 | |
| dc.description.abstract | The Constellation Observing System for Meteorology, Ionosphere, and Climate (COSMIC) provides global Radio Occultation (RO) measurements of ionospheric total electron content (TEC), but these values are systematically underestimated relative to ground-based Global Navigation Satellite System (GNSS)-derived TEC due to the exclusion of the plasmaspheric contribution. This study presents a machine learning calibration framework that transforms COSMIC TEC into GNSS-equivalent values. Using co-located COSMIC and GNSS observations from 2006 to 2025, we developed neural network models (ROTEC-A and ROTEC-B) trained on (19 and 22) input features respectively, including COSMIC profile parameters, spatiotemporal descriptors, and optionally, solar and geomagnetic activity indices. Results show that the calibration effectively mitigates systematic underestimation, reducing mean bias from 6.97 TECU (uncalibrated COSMIC) to near zero (0.02–0.03 TECU). The calibrated products also substantially reduce skewness in residuals, yielding nearly symmetric error distributions suitable for data assimilation. Across various latitudinal, local time, and seasonal sectors, mean absolute errors were reduced by 50–75%, with the best performance at mid-latitudes and slightly elevated errors in high-latitude and equatorial regions. Although, the inclusion of solar and geomagnetic indices yielded marginal improvements, statistical tests confirmed no significant advantage over the baseline model. The operationally oriented framework outputs calibrated GNSS-equivalent TEC in near real-time, providing enhanced ionospheric monitoring capability, especially over GNSS-sparse regions such as oceans and deserts. These results demonstrate the potential of COSMIC RO data, once calibrated, to serve as a reliable complement to GNSS observations for ionospheric research, space weather monitoring, and operational applications. | |
| dc.identifier.citation | Advances in Space Research, 77(6), 7257-7273, 2026 | |
| dc.identifier.doi | 10.1016/j.asr.2026.01.042 | |
| dc.identifier.issn | 02731177 | |
| dc.identifier.other | 2-s2.0-105030270061 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17963 | |
| dc.source | Advances in Space Research | |
| dc.subject | COSMIC-TEC | |
| dc.subject | GNSS-TEC | |
| dc.subject | Machine learning | |
| dc.subject | Neural networks | |
| dc.subject | TEC Calibration | |
| dc.title | An operational machine learning framework for calibrating COSMIC radio occultation TEC to ground-based GNSS-derived TEC | |
| dc.type | Article |
