Electronically Controllable Resistorless Dual-Mode Multifunction Filter
| dc.contributor.author | Mongkolwai, Pratya | |
| dc.contributor.author | Tangsrirat, Worapong | |
| dc.date.accessioned | 2026-08-06T10:14:59Z | |
| dc.date.available | 2026-08-06T10:14:59Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | A circuit topology using two compact tunable transconductance cells (G<inf>m</inf>-cells) and three capacitors is presented for realization of an electronically tunable resistorless dual-mode multifunction filter. The presented multifunction filter can operate either in voltage-mode or current-mode, and can realize the highpass, bandpass and lowpass filter responses simultaneously. The filter parameters, i.e. the natural angular frequency (<inf>o</inf>) and the quality factor (Q), are electronically controllable by means of the transconductance gains. No element matching constraints are necessary, and the active and passive component sensitivities are low. PSPICE simulation results based on TSMC 0.25-m CMOS real process agree closely with the theoretical calculations. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2228, 628-631, 2017 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-85041171364 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7200 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | Current-mode circuit | |
| dc.subject | Electronically tunable | |
| dc.subject | Multifunction filter | |
| dc.subject | Transconductance cell (Gm-cell) | |
| dc.subject | Voltage-mode circuit | |
| dc.title | Electronically Controllable Resistorless Dual-Mode Multifunction Filter | |
| dc.type | Conference Paper |
