Recognition of Lao sentence sign language using kinect sensor
| dc.contributor.author | Sombandith, Vimonhak | |
| dc.contributor.author | Walairacht, Aranya | |
| dc.contributor.author | Walairacht, Somsak | |
| dc.date.accessioned | 2026-08-06T10:17:46Z | |
| dc.date.available | 2026-08-06T10:17:46Z | |
| dc.date.issued | 2017-11-03 | |
| dc.description.abstract | This paper presents a technique for recognition Lao sentence sign language by using a Kinect sensor. By using Kinect sensor, feature joint positions of human body can be tracked. After that the joint angles between each pair of joint vectors of adjacent joint positions are measured. When the user perform a series of posture representing a simple sentence of Lao sign language, the system records joint angles that is significantly changed from one posture to another posture. Feature joint angles stored in the database is used to recognition the testing sentence's posture. The recognition rate of about 75% is achieved from the experiments performed 10 simple sentences of Lao sign language. | |
| dc.identifier.citation | Ecti Con 2017 2017 14th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology, 656-659, 2017 | |
| dc.identifier.doi | 10.1109/ECTICon.2017.8096323 | |
| dc.identifier.other | 2-s2.0-85039914079 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7962 | |
| dc.source | Ecti Con 2017 2017 14th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology | |
| dc.subject | joint position | |
| dc.subject | kinect sensor | |
| dc.subject | Lao sentense sign language | |
| dc.subject | Skeleton detection | |
| dc.title | Recognition of Lao sentence sign language using kinect sensor | |
| dc.type | Conference Paper |
