Decision Making in Selecting Mobile Payment Systems
| dc.contributor.author | Chaiyasoonthorn, Wornchanok | |
| dc.date.accessioned | 2026-08-06T10:22:37Z | |
| dc.date.available | 2026-08-06T10:22:37Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | Thailand is transforming its economy into a digital economy.Mobile payment (m-payment) is a core technology that helps the country phasesfrom the manufacturing-based economy into the digital economy. However, aquestion remains what factors influencing people to adopt mobile payment. Littleliterature focuses on users in Thailand. This study aims to determine factorsassociating with the decision-making process in selecting m-payment systemsof respondents in Bangkok. The study addresses a research question. What dofactors segregate m-payment adoption? 820 respondents were asked by using aquestionnaire. Employment of confirmatory factor analysis (CFA) developedthe measurement showing acceptable validity and reliability. The study usesmultinomial logistic regression to classify Technology Choices (TCs). The resultsshow low values of Pseudo R-Square, indicating that there is a lack ofpractical variables. Discussions and suggestions are addressed in this research | |
| dc.identifier.citation | International Journal of Interactive Mobile Technologies, 13(9), 126-139, 2019 | |
| dc.identifier.doi | 10.3991/IJIM.V13I09.10834 | |
| dc.identifier.issn | 18657923 | |
| dc.identifier.other | 2-s2.0-85102531369 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9328 | |
| dc.source | International Journal of Interactive Mobile Technologies | |
| dc.subject | Consumer behaviour | |
| dc.subject | Decision making | |
| dc.subject | End-user behaviour | |
| dc.subject | Intention to use | |
| dc.subject | M-payment | |
| dc.subject | Mobile payment | |
| dc.subject | Technology adoption | |
| dc.subject | Thailand | |
| dc.title | Decision Making in Selecting Mobile Payment Systems | |
| dc.type | Article |
