GC-MS Metabolite Profiling and Chemometric Analysis of Robusta Green Beans (Bantjah Coffee)
| dc.contributor.author | Permatasari, Fitria Indah | |
| dc.contributor.author | Nazir, Novizar | |
| dc.contributor.author | Anggraini, Tuty | |
| dc.contributor.author | Hellyward, James | |
| dc.contributor.author | Techavuthiporn, Chairat | |
| dc.contributor.author | Syukri, Daimon | |
| dc.date.accessioned | 2026-08-06T10:49:34Z | |
| dc.date.available | 2026-08-06T10:49:34Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | In this study, three types of Robusta green bean coffee developed in the Bantjah area were characterized. This study characterized three types of Robusta green coffee beans with potential for development in the Bantjah area. The three coffee beans were (A) Bantjah area and the two (B, C) selected from different altitudes of the West Sumatra area. The purpose of this study was to analyze metabolite profiling of Robusta green coffee green beans. The coffee beans were fermented using the natural method and then the extract was derivatized with N-Methyl-N-(trimethylsilyl) trifluoroacetamide before being analyzed by Gas chromatography-mass spectrometry (GCMS). The chromatogram obtained was then analyzed statistically using principle component analysis (PCA). GCMS analysis produced more than 60 chemical components in green beans of Robusta coffee. Principle component analysis determined the metabolite distribution of coffee samples as influenced by their geographical origin. Coffee originating from the highlands had different marker compounds than coffee grown in lower plains. A metabolomics approach provides a comprehensive explanation of this relationship. | |
| dc.identifier.citation | Journal of Global Innovations in Agricultural Sciences, 13(3), 919-924, 2025 | |
| dc.identifier.doi | 10.22194/JGIAS/25.1665 | |
| dc.identifier.issn | 27884538 | |
| dc.identifier.other | 2-s2.0-105012624068 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16557 | |
| dc.source | Journal of Global Innovations in Agricultural Sciences | |
| dc.subject | Agroecology | |
| dc.subject | aroma | |
| dc.subject | caffeine | |
| dc.subject | highlands | |
| dc.subject | metabolomics | |
| dc.subject | PCA | |
| dc.title | GC-MS Metabolite Profiling and Chemometric Analysis of Robusta Green Beans (Bantjah Coffee) | |
| dc.type | Article |
