A Novel Low-Power Mixed-Mode Universal Filter Design Using Multiple-Input Operational Transconductance Amplifiers
| dc.contributor.author | Khateb, Fabian | |
| dc.contributor.author | Suksaibul, Pichai | |
| dc.contributor.author | Kulej, Tomasz | |
| dc.contributor.author | Kumngern, Montree | |
| dc.date.accessioned | 2026-08-06T10:55:33Z | |
| dc.date.available | 2026-08-06T10:55:33Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | This study introduces an innovative mixed-mode universal biquad filter implemented using multiple-input operational transconductance amplifiers (MI-OTAs). Based on the advantage of OTAs, which possess multiple inputs, the proposed mixed-mode universal filter using MI-OTAs can implement both non-inverting and inverting standard filtering functions such as low-pass, high-pass, band-pass, band-stop, and all-pass filters in voltage-mode, transadmittance-mode, current-mode, and transimpedance-mode, which is the maximum capability of mixed-mode universal filters. The natural frequency of all filtering functions can be electronically controlled. Based on the multiple-input bulk-driven MOS transistor (MOST) technique, the OTA can also operate at very low supply voltage and provide wide-input voltage swing. The technique of MOST, operating in the weak inversion region, is used to achieve the low-power consumption of OTA. The MI-OTA circuit and mixed-mode universal filter were designed and simulated using Cadence Virtuoso, utilizing TSMC’s 65-nm CMOS technology. At a 0.5 V supply voltage, the filter demonstrated a simulated power consumption of 450 nW at a natural frequency of 156 Hz. In these ranges of power consumption and natural frequency, it can be expected that the proposed filter can be built as an versatile integrated circuit for low-frequency applications such as bio-signal processing. The design parameters were successfully validated through both post-layout extractions and discrete hardware prototyping utilizing commercially available LM13700N ICs. | |
| dc.identifier.citation | Technologies, 14(6), 2026 | |
| dc.identifier.doi | 10.3390/technologies14060352 | |
| dc.identifier.issn | 22277080 | |
| dc.identifier.other | 2-s2.0-105043169456 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18118 | |
| dc.source | Technologies | |
| dc.subject | analog filter | |
| dc.subject | bulk-driven MOS transistor | |
| dc.subject | low-voltage low-power | |
| dc.subject | mixed-mode filter | |
| dc.subject | operational transconductance amplifier | |
| dc.subject | universal filter | |
| dc.title | A Novel Low-Power Mixed-Mode Universal Filter Design Using Multiple-Input Operational Transconductance Amplifiers | |
| dc.type | Article |
