Tire Pressure Monitoring System Using Low-Frequency RFID Energy Harvesting
| dc.contributor.author | Lermthong, Sommart | |
| dc.contributor.author | Airphaiboon, Surapan | |
| dc.contributor.author | Wisavataksin, Sumek | |
| dc.date.accessioned | 2026-08-06T10:39:58Z | |
| dc.date.available | 2026-08-06T10:39:58Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | In this paper, we deploy the RFID technology for a tire pressure monitoring system (TPMS). RFID has the distinguishing feature for transmitting power wirelessly to a TPMS device. This enables the TPMS system to work battery-less and overcome the disadvantages associated with batteries. Our proposed system receives power from a low-frequency 134.2 kHz transmitter and stores it in a capacitor to enable the TPMS transponder. This power can successfully operate and transmit data from the sensor through the ultra-high-frequency 433 MHz to a reader installed inside the vehicle. The experimental results showed that it took only 34 seconds to charge the power when the reader distance was 6 cm, and the speed was 100 km/h. | |
| dc.identifier.citation | Proceeding 2023 International Electrical Engineering Congress Ieecon 2023, 142-145, 2023 | |
| dc.identifier.doi | 10.1109/iEECON56657.2023.10126689 | |
| dc.identifier.other | 2-s2.0-85162985346 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/14012 | |
| dc.source | Proceeding 2023 International Electrical Engineering Congress Ieecon 2023 | |
| dc.subject | Energy Harvesting | |
| dc.subject | Pressure Sensor | |
| dc.subject | RFID | |
| dc.subject | TPMS | |
| dc.title | Tire Pressure Monitoring System Using Low-Frequency RFID Energy Harvesting | |
| dc.type | Conference Paper |
