Evaluation of rotated constellation in DVB-T2 based on measurement data
| dc.contributor.author | Suwansukho, Nattapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:25:12Z | |
| dc.date.available | 2026-08-06T10:25:12Z | |
| dc.date.issued | 2019-07-01 | |
| dc.description.abstract | This paper describes the result of using Rotated Constellation Feature that include Digital Terrestrial Television second generation network in Thailand. The measured results were carried out from 20 measured location, located in Bangkok, Thailand. | |
| dc.identifier.citation | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019, 2019 | |
| dc.identifier.doi | 10.1109/ICEAST.2019.8802572 | |
| dc.identifier.other | 2-s2.0-85071728949 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10034 | |
| dc.source | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019 | |
| dc.subject | Bit Error Rate | |
| dc.subject | Error Vector Magnitude | |
| dc.subject | Modulation Error Ratio | |
| dc.subject | Noise Margin | |
| dc.subject | OFDM | |
| dc.subject | Rotated Constellation | |
| dc.title | Evaluation of rotated constellation in DVB-T2 based on measurement data | |
| dc.type | Conference Paper |
