Ballet Gesture Recognition and Evaluation System (Posé Ballet): Dynamic Improvement from Laboratory to Art Gallery
| dc.contributor.author | Limmanee, Apirath | |
| dc.contributor.author | Mano, Pitsini | |
| dc.date.accessioned | 2026-08-06T10:38:51Z | |
| dc.date.available | 2026-08-06T10:38:51Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | This paper elaborates the continual development of “Posé Ballet,” our ballet gesture recognition and evaluation system using MS Kinect camera. After the technical side of the system is explained, we describe our “design thinking” concepts. With these concepts, our new and improved third-version software as well as GUI are developed to serve the visitors at Bangkok Art and Culture Centre (BACC). We also mention previous versions of hardware, software, and GUI such that readers get a sense of how the system is continually developed and transformed in accordance with requirements from specific user groups. At the end, some results and feedback are collected. These give us insight on how to improve our system further toward the goal of being standardized or commercialized. | |
| dc.identifier.citation | 4th Research Invention and Innovation Congress Innovative Electricals and Electronics Innovation for Better Life Ri2c 2023, 98-103, 2023 | |
| dc.identifier.doi | 10.1109/RI2C60382.2023.10356000 | |
| dc.identifier.other | 2-s2.0-85182596234 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/13706 | |
| dc.source | 4th Research Invention and Innovation Congress Innovative Electricals and Electronics Innovation for Better Life Ri2c 2023 | |
| dc.subject | ballet | |
| dc.subject | education technology | |
| dc.subject | gesture recognition | |
| dc.subject | human computer interaction | |
| dc.subject | Keywords—MS Kinect | |
| dc.subject | serious games | |
| dc.title | Ballet Gesture Recognition and Evaluation System (Posé Ballet): Dynamic Improvement from Laboratory to Art Gallery | |
| dc.type | Conference Paper |
