Stress-strain behavior of square concrete columns confined with hybrid B-CSM composites and development of novel prediction models
| dc.contributor.author | Thansirichaisree, Phromphat | |
| dc.contributor.author | Mohamad, Hisham | |
| dc.contributor.author | Ejaz, Ali | |
| dc.contributor.author | Saingam, Panumas | |
| dc.contributor.author | Hussain, Qudeer | |
| dc.contributor.author | Suparp, Suniti | |
| dc.date.accessioned | 2026-08-06T10:46:36Z | |
| dc.date.available | 2026-08-06T10:46:36Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | This paper presents a comprehensive investigation into the behavior of concrete confined with hybrid Basalt and Chopped Strand Mat (B-CSM) fibers. The newly proposed B-CSM confinement technique substantially enhances the brittle compressive stress-strain behavior, leading to a noteworthy increase in peak strength (approximately 90%) and ultimate strain (approximately 461 %). The efficiency of B-CSM confinement is affected by the strength of plain concrete, with lower-strength specimens indicating a more pronounced enhancement. The performance of existing analytical models for FRP confinement in predicting ultimate strength and strain in B-CSM confined concrete is assessed, highlighting the need for tailored models. Regression-based equations are proposed for characteristic points along the stress-strain curve, enabling accurate prediction of material behavior. The predicted stress-strain curves exhibit a high level of agreement with experimental results. These findings provide valuable insights for the design and application of B-CSM confinement techniques in structural engineering, facilitating improved performance and ductility of concrete structures under compressive loading conditions. | |
| dc.identifier.citation | Composites Part C Open Access, 14, 2024 | |
| dc.identifier.doi | 10.1016/j.jcomc.2024.100448 | |
| dc.identifier.issn | 26666820 | |
| dc.identifier.other | 2-s2.0-85187341869 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15774 | |
| dc.source | Composites Part C Open Access | |
| dc.subject | Analytical modeling | |
| dc.subject | Compressive behavior | |
| dc.subject | Concrete | |
| dc.subject | Hybrid jacket | |
| dc.subject | Peak strength | |
| dc.subject | Ultimate strain | |
| dc.title | Stress-strain behavior of square concrete columns confined with hybrid B-CSM composites and development of novel prediction models | |
| dc.type | Article |
