Study of Multi-distributed Generation Behavior when Fault Occurrence in Distribution System Using Wavelet Transform
| dc.contributor.author | Ananwattanaporn, Santipont | |
| dc.contributor.author | Ngaopitakkul, Atthapol | |
| dc.date.accessioned | 2026-08-06T10:14:46Z | |
| dc.date.available | 2026-08-06T10:14:46Z | |
| dc.date.issued | 2016-12-28 | |
| dc.description.abstract | In the last decade the number of power generation using renewable energy has been rapidly increased due to the energy and environmental issue. This trend in renewable energy has shifting power generation system from Centralized Generation (CG) to Distributed Generation (DG). With the new power generation on conventional distribution system, Analysis on disturbance must be done to ensure safety and reliability of the system. This paper aim to analyze behavior of transient signal when disturbance occur in distribution system with distributed generation. System under study is 22kV distribution system consist of wind power generation unit. Simulation was done by using PSCAD/EMTP program. The Discrete Wavelet Transform (DWT) is applied for decomposition of fault signal. To evaluate wavelet characteristic when fault occur in the system, Comparison in case of distribution system with and without wind power generation were done. Result indicated that with distributed generation, fault level is increasing and cause a changing in wavelet signal characteristic. | |
| dc.identifier.citation | Proceedings 2016 Joint 8th International Conference on Soft Computing and Intelligent Systems and 2016 17th International Symposium on Advanced Intelligent Systems Scis Isis 2016, 148-153, 2016 | |
| dc.identifier.doi | 10.1109/SCIS-ISIS.2016.0042 | |
| dc.identifier.other | 2-s2.0-85010380322 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7140 | |
| dc.source | Proceedings 2016 Joint 8th International Conference on Soft Computing and Intelligent Systems and 2016 17th International Symposium on Advanced Intelligent Systems Scis Isis 2016 | |
| dc.subject | Distributed Generation | |
| dc.subject | Distribution System | |
| dc.subject | Fault | |
| dc.subject | Wavelet Transform | |
| dc.subject | Wind Power | |
| dc.title | Study of Multi-distributed Generation Behavior when Fault Occurrence in Distribution System Using Wavelet Transform | |
| dc.type | Conference Paper |
