Delay Time and Power Distribution of HB-UWB Transmission Based on Measurement Data
| dc.contributor.author | Suwan, Supakorn | |
| dc.contributor.author | Airphaiboon, Surapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:23:55Z | |
| dc.date.available | 2026-08-06T10:23:55Z | |
| dc.date.issued | 2019-01-10 | |
| dc.description.abstract | Waveform distortion and delay time in human body-ultra wideband (HB-UWB) transmission waveform is very important parameters for in wireless impulse radio system. In this research, we investigated of human body effects and antennas in HB-UWB channel based on the based on measurement data work done in an indoor environment. The characteristics of the transceiver HB-UWB, which combine to form the signal and the effect signal receiver to get above the frequency band 3 GHz to 11 GHz important factors such as the distribution of power, distortion and delay spread. The RMS delay expand due to the human body shadowing and antennas are represent. | |
| dc.identifier.citation | Bmeicon 2018 11th Biomedical Engineering International Conference, 2019 | |
| dc.identifier.doi | 10.1109/BMEiCON.2018.8609965 | |
| dc.identifier.other | 2-s2.0-85062065892 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9694 | |
| dc.source | Bmeicon 2018 11th Biomedical Engineering International Conference | |
| dc.subject | Channel | |
| dc.subject | Delay | |
| dc.subject | Human body-ultra wideband | |
| dc.subject | Indoor | |
| dc.title | Delay Time and Power Distribution of HB-UWB Transmission Based on Measurement Data | |
| dc.type | Conference Paper |
