External disturbance of potential energy photon in fiber Bragg grating
| dc.contributor.author | Hairi, Haryana Mohd | |
| dc.contributor.author | Saktioto | |
| dc.contributor.author | Fadhali, M. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.contributor.author | Ali, Jalil | |
| dc.date.accessioned | 2026-08-06T10:01:06Z | |
| dc.date.available | 2026-08-06T10:01:06Z | |
| dc.date.issued | 2010-12-01 | |
| dc.description.abstract | The effect of nonlinear parametric known as alpha (α), beta (β) and gamma (γ) has been successfully calculated and a new effect of theta (θ) is introduced to describe the motion of photon in a fiber Bragg grating as a factor of external disturbance. This study is developed under Bragg resonance condition where the initial frequency of the light, ω<inf>0</inf> is the same value as the Bragg frequency, ω<inf>B</inf>. We found that the potential well is not symmetric and conserved. © 2010 SPIE. | |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 7522, 2010 | |
| dc.identifier.doi | 10.1117/12.848919 | |
| dc.identifier.issn | 0277786X | |
| dc.identifier.other | 2-s2.0-79958103421 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3293 | |
| dc.source | Proceedings of SPIE the International Society for Optical Engineering | |
| dc.subject | Bragg resonance condition | |
| dc.subject | Fiber Bragg grating | |
| dc.subject | Photon | |
| dc.subject | Potential energy | |
| dc.title | External disturbance of potential energy photon in fiber Bragg grating | |
| dc.type | Conference Paper |
