Design, calibration, and validation of an inline green coffee moisture estimation system using time-domain reflectometry
| dc.contributor.author | Anokye-Bempah, Laudia | |
| dc.contributor.author | Phetpan, Kittisak | |
| dc.contributor.author | Slaughter, David | |
| dc.contributor.author | Donis-González, Irwin R. | |
| dc.date.accessioned | 2026-08-06T10:41:10Z | |
| dc.date.available | 2026-08-06T10:41:10Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | Wet basis moisture content (MC<inf>wb</inf>) is an important quality parameter of green coffee as it affects the coffee's physical, chemical, and sensory characteristics. Accurate estimation of green coffee MC<inf>wb</inf> after dry hulling, long-term storage, and transportation is imperative to prevent quantitative and qualitative losses. Thus, this study aimed to design, develop, calibrate and validate a prototype inline system capable of accurately measuring the MC<inf>wb</inf> of green coffee beans, using a commercially available time-domain reflectometry (TDR) probe. The TDR probe was calibrated and validated with green coffee within a MC<inf>wb</inf> range of 9–21%. A calibration linear regression model correlating the TDR probe output (dielectric constant) to reference MC<inf>wb</inf> measurements obtained by a halogen moisture analyzer, yielded a high coefficient of correlation (R<sup>2</sup> = 0.99). Model validation yielded a high R<sup>2</sup>, and a low Root Mean Squared Error equal to 0.93, and 0.9% MC<inf>wb</inf>, subsequently. Results indicate that the TDR inline green coffee moisture estimation system has the potential to be applied in real-time, industrial-scale operations. | |
| dc.identifier.citation | Journal of Food Engineering, 341, 2023 | |
| dc.identifier.doi | 10.1016/j.jfoodeng.2022.111342 | |
| dc.identifier.issn | 02608774 | |
| dc.identifier.other | 2-s2.0-85141635281 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/14341 | |
| dc.source | Journal of Food Engineering | |
| dc.subject | Calibration | |
| dc.subject | Moisture estimation | |
| dc.subject | Time-domain reflectometry | |
| dc.subject | Validation | |
| dc.title | Design, calibration, and validation of an inline green coffee moisture estimation system using time-domain reflectometry | |
| dc.type | Article |
