Sliding-window processing of turbo equalization for partial response channels
| dc.contributor.author | Khittiwitchayakul, Sirawit | |
| dc.contributor.author | Phakphisut, Watid | |
| dc.contributor.author | Supnithi, Pornchai | |
| dc.date.accessioned | 2026-08-06T10:24:20Z | |
| dc.date.available | 2026-08-06T10:24:20Z | |
| dc.date.issued | 2019-04-01 | |
| dc.description.abstract | Spatially coupled low-density parity-check (SC-LDPC) codes are the attractive candidates for the application requiring a practical constraint on the latency and complexity. In previous works, the turbo equalization consisting the SC-LDPC window decoder and Bahl-Cocke-Jelinek-Raviv (BCJR) detector is used to tackle the inter-symbol interferences (ISIs) in the magnetic recording systems. However, the prior works consider only the SC-LDPC codes which replace the conventional LDPC block codes. In this work, we propose the modification of turbo equalization processing whereby both the SC-LDPC decoder and BCJR detector operate using the sliding window. The results show that the proposed turbo equalization schemes used in the partial response (PR) channel can provide better bit error rate (BER) performances than the conventional turbo equalization. | |
| dc.identifier.citation | 2019 26th International Conference on Telecommunications ICT 2019, 182-186, 2019 | |
| dc.identifier.doi | 10.1109/ICT.2019.8798835 | |
| dc.identifier.other | 2-s2.0-85071433710 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9794 | |
| dc.source | 2019 26th International Conference on Telecommunications ICT 2019 | |
| dc.subject | BCJR detector | |
| dc.subject | LDPC codes | |
| dc.subject | sliding-window | |
| dc.subject | spatially coupled codes | |
| dc.subject | turbo equalization | |
| dc.title | Sliding-window processing of turbo equalization for partial response channels | |
| dc.type | Conference Paper |
