Automatic weight selection and fixed-structure cascade controller for a quadratic boost converter
| dc.contributor.author | Kaitwanidvilai, Somyot | |
| dc.contributor.author | Srithongchai, Pitsanu | |
| dc.date.accessioned | 2026-08-06T10:01:52Z | |
| dc.date.available | 2026-08-06T10:01:52Z | |
| dc.date.issued | 2011-01-10 | |
| dc.description.abstract | In this paper, a new technique for designing a robust cascade controller for a quadratic boost converter is proposed. A single performance index in H infinity loop shaping control called stability margin is adopted as the objective function in the proposed optimization control problem; GA is used to solve this problem to evaluate the optimal controller. Necessary conditions of cascade control scheme are adopted as the constraints in the optimization problem. In addition, pre-compensator weight, which is normally difficult to be selected, is simultaneously determined with the controller. Comparative study with the conventional H infinity loop shaping is presented. Finally, simulation results verify the effectiveness of the proposed technique. © 2011 Springer Science+Business Media B.V. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 70 LNEE, 39-45, 2011 | |
| dc.identifier.doi | 10.1007/978-94-007-0286-8_4 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.other | 2-s2.0-78651526443 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3520 | |
| dc.source | Lecture Notes in Electrical Engineering | |
| dc.subject | Fixed-structure robust control | |
| dc.subject | Genetic algorithm | |
| dc.subject | H infinity loop shaping control | |
| dc.subject | Quadratic boost converter | |
| dc.title | Automatic weight selection and fixed-structure cascade controller for a quadratic boost converter | |
| dc.type | Conference Paper |
