Improvement of Renz's Active Band-Pass Filter Using Uniformly Distributed RC Circuit
| dc.contributor.author | Wachirarattanapornkul, Sorapong | |
| dc.contributor.author | Chutchavong, Vanvisa | |
| dc.contributor.author | Attavunich, Pornsak | |
| dc.contributor.author | Rattanathanawan, Pongpan | |
| dc.contributor.author | Ngammongkolwong, Sudasawan | |
| dc.contributor.author | Janchitrapongvej, Kanok | |
| dc.date.accessioned | 2026-08-06T10:44:29Z | |
| dc.date.available | 2026-08-06T10:44:29Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | This paper presents the improvement of Renz' s active band-pass filter. We proposed two types of band-pass filter. The first type of filter circuit structure, resembles to Renz's band-pass filter. The circuit comprising a single gain amplifier and three uniformly distributed RC network (URC). The second type band-pass filter circuit configuration consists of a gain amplifier with one URC and a double capacitive layer (DURC). From the experimental results, it is showed that the behavior of the proposed band-pass filter gives good narrow bandwidth, high Q and low sensitivities compared to the Renz's filter. | |
| dc.identifier.citation | Proceeding 12th International Electrical Engineering Congress Smart Factory and Intelligent Technology for Tomorrow Ieecon 2024, 2024 | |
| dc.identifier.doi | 10.1109/iEECON60677.2024.10537946 | |
| dc.identifier.other | 2-s2.0-85195784882 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15222 | |
| dc.source | Proceeding 12th International Electrical Engineering Congress Smart Factory and Intelligent Technology for Tomorrow Ieecon 2024 | |
| dc.subject | DURC circuits sensitivities | |
| dc.subject | Renz's circuit | |
| dc.subject | URC circuits | |
| dc.title | Improvement of Renz's Active Band-Pass Filter Using Uniformly Distributed RC Circuit | |
| dc.type | Conference Paper |
