Outage probability, throughput and delay analysis of cellular DS-CDMA system in the presence of correlated signal and interference
| dc.contributor.author | Rattanakoch, W. | |
| dc.contributor.author | Kimpan, C. | |
| dc.contributor.author | Pin-Ngern, Ouen | |
| dc.contributor.author | Noppanakeepong, S. | |
| dc.date.accessioned | 2026-08-06T09:51:20Z | |
| dc.date.available | 2026-08-06T09:51:20Z | |
| dc.date.issued | 2002-01-01 | |
| dc.description.abstract | In this paper, we evaluate the performance of a cellular DS-CDMA system, by taking into account the correlation between signal and interference, to determined outage probability, throughput and delay for the reverse link with power control error. The numerical results show that when the correlation is considered the outage probability decreased, the throughput value increased, that is, the performance can be achieved. | |
| dc.identifier.citation | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas, 2, 219-222, 2002 | |
| dc.identifier.doi | 10.1109/APCCAS.2002.1115188 | |
| dc.identifier.other | 2-s2.0-84948970869 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/496 | |
| dc.source | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas | |
| dc.subject | Delay | |
| dc.subject | Direct-sequence code-division multiple access | |
| dc.subject | Interference | |
| dc.subject | Multiaccess communication | |
| dc.subject | Power control | |
| dc.subject | Quality of service | |
| dc.subject | Radio link | |
| dc.subject | Random variables | |
| dc.subject | Signal analysis | |
| dc.subject | Throughput | |
| dc.title | Outage probability, throughput and delay analysis of cellular DS-CDMA system in the presence of correlated signal and interference | |
| dc.type | Conference Paper |
