X-ray-detector with CMOS sensor camera
| dc.contributor.author | Pititeeraphab, Y. | |
| dc.contributor.author | Laksanapanai, B. | |
| dc.contributor.author | Lertprasert, Polsart | |
| dc.contributor.author | Pintaviroo, C. | |
| dc.date.accessioned | 2026-08-06T09:55:00Z | |
| dc.date.available | 2026-08-06T09:55:00Z | |
| dc.date.issued | 2007-01-01 | |
| dc.description.abstract | This paper presented a design of an x-raydetector using CMOS image sensor. The main components consist of CMOS sensor, taper fiber optic, and image intensifier screen. CMOS sensor offers various advantages including miniature-sized, low power consumption and cost effective. CMOS-based digital camera becomes hence very demanding due to its potential application in multimedia and information technology. To apply the CMOS sensor as x-ray detector, xray- to-visible light convector is required. Our key component of x-ray-to-visible light converter is an image intensifier screen mounted on the wider end of taper fiber optic. The narrow end of the taper fiber optic is coupled on the half-inch CMOS image sensor. In order to get higher image quality and system flexibility, more versatile CMOS image-sensor controller are preferable. Such complicate designs are made possible by the creation of entirely VHDL reconfiguration and programmable components- the so-called Field programmable Gate Array (FPGA). The designed x-ray-detector with CMOS sensor camera has been tested to capture a bony structure. The result is very promising. | |
| dc.identifier.citation | Ifmbe Proceedings, 14(1), 813-816, 2007 | |
| dc.identifier.doi | 10.1007/978-3-540-36841-0_193 | |
| dc.identifier.issn | 16800737 | |
| dc.identifier.other | 2-s2.0-84958242237 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1543 | |
| dc.source | Ifmbe Proceedings | |
| dc.subject | Array detector | |
| dc.subject | SART | |
| dc.title | X-ray-detector with CMOS sensor camera | |
| dc.type | Conference Paper |
