Development of data-driven framework for the geotechnical behavior of xanthan gum-treated clay reinforced with polypropylene fibers
| dc.contributor.author | Onyelowe, Kennedy C. | |
| dc.contributor.author | Kamchoom, Viroon | |
| dc.contributor.author | Baldovino, Jair De Jesús Arrieta | |
| dc.contributor.author | Kumar, S. Anandha | |
| dc.contributor.author | Ebid, Ahmed M. | |
| dc.contributor.author | Hanandeh, Shadi | |
| dc.contributor.author | Arunachalam, Krishna Prakash | |
| dc.date.accessioned | 2026-08-06T10:53:25Z | |
| dc.date.available | 2026-08-06T10:53:25Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This study develops a robust data-driven modeling framework to predict the unconfined compressive strength (UCS) and stiffness (Go) of low-plasticity clay soils stabilized with Xanthan Gum (XG) and Polypropylene Fiber (PPF), aiming to advance sustainable geotechnical design. A total of 108 soil specimens were prepared with varying XG dosages and cured over different periods, and predictive models were constructed using a Decision Table algorithm optimized with six bio-inspired optimization techniques. Among these, the Firefly-optimized model consistently provided the highest accuracy, demonstrating reliable agreement between predicted and measured values. Sensitivity analysis identified XG dosage, curing time, and dry density as the most influential factors governing UCS and Go. These findings highlight the strong potential of the proposed machine learning framework to guide field engineers in optimizing mix design parameters for improved mechanical behavior of bio-treated soils, reducing reliance on time-consuming and costly laboratory tests while promoting environmentally sustainable foundation practices. The need for this study arises from the growing demand for green soil stabilization techniques that minimize the use of cement and lime while still ensuring reliable performance in construction. Its applicability extends to real-world geotechnical projects such as embankments, road subgrades, and shallow foundations, where predictive modeling can significantly streamline design decisions and improve long-term sustainability. | |
| dc.identifier.citation | Composites and Advanced Materials, 35, 1-31, 2026 | |
| dc.identifier.doi | 10.1177/26349833261433493 | |
| dc.identifier.issn | 26349833 | |
| dc.identifier.other | 2-s2.0-105044278352 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17554 | |
| dc.source | Composites and Advanced Materials | |
| dc.subject | bio-inspired machine learning | |
| dc.subject | clay soil | |
| dc.subject | low plasticity | |
| dc.subject | polypropylene fiber (PPF) | |
| dc.subject | stiffness (go) | |
| dc.subject | unconfined compressive strength (UCS) | |
| dc.subject | xanthan gum (XG) | |
| dc.title | Development of data-driven framework for the geotechnical behavior of xanthan gum-treated clay reinforced with polypropylene fibers | |
| dc.type | Article |
